- Home
- Digital nomad visas
- For Spanish citizens
Digital nomad visas for Spanish citizens (2026)
Spanish passport holders can apply for 30 of 41 digital nomad visas we track. 30 of them can be visited without a visa first.
| Country | Income ≈ US$ / month | Visit first | Length of stay |
|---|---|---|---|
| | US$1,446 | Visa-free | Up to 2 years |
| | US$1,500 | Visa-free | Up to 1 year |
| | US$1,500 | Visa-free | More than 6 months, up to 1 year |
| | US$1,603 | Visa-free | Up to 2 years |
| | US$1,667 | Visa-free | 6-month multiple-entry visitor visa, 6-month stay |
| | US$2,000 | Visa-free | 6 months |
| | US$2,000 | Visa on arrival | 1 year |
| | US$3,000 | Visa-free | Up to 1 year |
| | US$3,000 | Visa-free | Initial pass 3 to 12 months |
| | US$3,000 | Visa-free | 9 months |
| | US$3,000 | Visa-free | Visa for up to 90 days, then a residence permit of up to 2 years |
| | US$3,256 | Visa-free | 1 year per stay; visa valid 1 year, multiple entry |
| | US$3,287 | Visa-free | More than 3 months, up to 3 years |
| | US$3,500 | Visa-free | 1 year |
| | US$4,049 | Visa-free | Temporary resident card issued for 1 to 4 years |
| | US$4,167 | Visa-free | 12 months |
| | US$4,167 | Visa-free | Up to 18 months from arrival |
| | US$5,000 | Visa on arrival | Up to 1 year |
| | US$5,256 | Visa-free | 6 months |
| | US$6,250 | Visa-free | Up to 180 days |
| | no fixed amount | Visa-free | 1 year (first permit) |
| | no fixed amount | Visa-free | Up to 180 days |
| | no fixed amount | Visa-free | 12 months |
| | US$1,678 savings | Visa-free | 6 months |
| | no fixed amount | Visa-free | Visa valid 5 years, multiple entry, stays of up to 1 year |
| | no fixed amount | eTA required | 1 or 2 years |
| | no fixed amount | Visa-free | Up to 2 years |
| | no fixed amount | Visa-free | Up to 1 year (archived page: 30 days to 1 year) |
| | US$14,903 savings | Visa-free | Visa valid 5 years; up to 180 days per entry |
| | no fixed amount | Visa-free | Up to 180 days |
Not open to Spanish citizens
- Croatia: Only third-country (non-EU/EEA/Swiss) nationals.
- Cyprus: Only non-EU/EEA nationals.
- Estonia: Only non-EU/EEA/Swiss nationals; applications from Russian and Belarusian citizens are restricted.
- Greece: Only non-EU/EEA/Swiss citizens.
- Hungary: Only third-country nationals (not EEA nationals or their family members, and not stateless people).
- Italy: Only non-EU/EEA/Swiss citizens.
- Latvia: Not open to citizens of Russia.
- Malta: Only non-EU/EEA/Swiss nationals; Afghanistan, North Korea, Iran, DR Congo, Somalia, South Sudan, Sudan, Yemen, Venezuela, Russia and Belarus are currently ineligible.
- Portugal: Only non-EU/EEA/Swiss citizens.
- Romania: Only non-EU/EEA/Swiss nationals.
Spain has its own programme for foreign remote workers: Spain digital nomad visa.
Check against your income
The finder converts every requirement into your currency and shows which ones you meet today.
Open the finder →Frequently asked questions
Which digital nomad visas can Spanish citizens get?
Spanish citizens can apply for 30 of the 41 digital nomad visas we track. The lowest income requirements are in Ecuador (US$1,446 a month), Brazil (US$1,500 a month), Mauritius (US$1,500 a month).
Can Spanish citizens visit before applying?
30 of those 30 countries let Spanish passport holders visit without a visa arranged in advance, so you can try the country before you apply.
Which digital nomad visas are not open to Spanish citizens?
Croatia, Cyprus, Estonia, Greece, Hungary, Italy, Latvia, Malta, Portugal, Romania. Some programmes only accept certain nationalities, and EU programmes are not needed by EU citizens.
See also where the Spain passport can travel visa-free and visa requirements for visiting Spain.