- Home
- Digital nomad visas
- For Colombian citizens
Digital nomad visas for Colombian citizens (2026)
Colombian passport holders can apply for 35 of 41 digital nomad visas we track. 31 of them can be visited without a visa first.
| Country | Income ≈ US$ / month | Visit first | Length of stay |
|---|---|---|---|
| | US$1,446 | Visa-free | Up to 2 years |
| | US$1,500 | Visa-free | Up to 1 year |
| | US$1,500 | Visa on arrival | More than 6 months, up to 1 year |
| | US$2,000 | Visa required | 6 months |
| | US$2,000 | Visa on arrival | 1 year |
| | US$2,311 | Visa-free | Visa then 1-year residence permit |
| | US$2,732 | Visa-free | Visa up to 1 year; in-country residence permit up to 3 years |
| | US$3,000 | Visa required | Up to 1 year |
| | US$3,000 | e-Visa | Initial pass 3 to 12 months |
| | US$3,000 | Visa-free | 9 months |
| | US$3,256 | Visa-free | 1 year per stay; visa valid 1 year, multiple entry |
| | US$3,287 | Visa required | More than 3 months, up to 3 years |
| | US$3,356 | Visa-free | Up to 1 year |
| | US$3,500 | Visa-free | 1 year |
| | US$3,915 | Visa-free | 1 year |
| | US$3,915 | Visa-free | 1 year |
| | US$3,915 | Visa-free | Visa up to 12 months |
| | US$4,049 | Visa-free | Temporary resident card issued for 1 to 4 years |
| | US$4,052 | Visa-free | Up to 18 months |
| | US$4,117 | Visa-free | Temporary stay visa for less than 1 year, or a residence visa (4 months, 2 entries) leading to a 2-year residence permit |
| | US$4,167 | Visa-free | 12 months |
| | US$4,167 | Visa-free | Up to 18 months from arrival |
| | US$4,713 | Visa-free | 1 year |
| | US$5,000 | Visa-free | Up to 1 year |
| | US$5,034 | Visa-free | Up to 1 year (D visa); up to 90 days (C visa) |
| | US$5,785 | Visa-free | Visa 90 days, then residence permit of 6 months |
| | no fixed amount | Visa-free | 1 year (first permit) |
| | no fixed amount | Visa-free | Up to 180 days |
| | no fixed amount | Visa-free | 12 months |
| | no fixed amount | Visa-free | Visa valid 5 years, multiple entry, stays of up to 1 year |
| | no fixed amount | eTA required | 1 or 2 years |
| | no fixed amount | Visa-free | Up to 2 years |
| | no fixed amount | Visa-free | Up to 1 year (archived page: 30 days to 1 year) |
| | US$14,903 savings | Visa-free | Visa valid 5 years; up to 180 days per entry |
| | no fixed amount | Visa-free | Up to 180 days |
Not open to Colombian citizens
- Belize: Only citizens or permanent residents of the EU, UK, US and Canada.
- Cape Verde: Open to citizens of European countries, North America, the Portuguese-speaking community (CPLP) and ECOWAS.
- Japan: Only nationals of countries/regions on Japan's list (visa-exempt and covered by a tax treaty).
- Taiwan: Only nationals of countries that have visa-free entry to Taiwan.
- Turkey: Only citizens of the countries listed on the official GoTürkiye digital nomad platform.
Colombia has its own programme for foreign remote workers: Colombia digital nomad visa.
Check against your income
The finder converts every requirement into your currency and shows which ones you meet today.
Open the finder →Frequently asked questions
Which digital nomad visas can Colombian citizens get?
Colombian citizens can apply for 35 of the 41 digital nomad visas we track. The lowest income requirements are in Ecuador (US$1,446 a month), Brazil (US$1,500 a month), Mauritius (US$1,500 a month).
Can Colombian citizens visit before applying?
31 of those 35 countries let Colombian passport holders visit without a visa arranged in advance, so you can try the country before you apply.
Which digital nomad visas are not open to Colombian citizens?
Belize, Cape Verde, Japan, Taiwan, Turkey. Some programmes only accept certain nationalities, and EU programmes are not needed by EU citizens.
See also where the Colombia passport can travel visa-free and visa requirements for visiting Colombia.